Football at Soto de Viñuelas
Year 4&5 -- Partidos 14 de febrero
Year 4&5 -- Games to play 14th Feb
| Pos | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kings College | 10 | 10 | 0 | 0 | 97 | 8 | 30 |
| 2 | ISM A | 8 | 7 | 0 | 1 | 63 | 15 | 21 |
| 3 | Altamira A | 8 | 7 | 0 | 1 | 38 | 9 | 21 |
| 4 | Altamira B | 8 | 6 | 0 | 2 | 34 | 13 | 18 |
| 5 | Palestra C | 8 | 5 | 0 | 3 | 29 | 26 | 15 |
| 6 | Palestra A | 8 | 4 | 0 | 4 | 23 | 29 | 12 |
| 7 | ISM B | 8 | 4 | 0 | 4 | 37 | 38 | 12 |
| 8 | Palestra B | 8 | 2 | 0 | 6 | 22 | 43 | 6 |
| 9 | EM Pradillo | 8 | 2 | 0 | 6 | 20 | 25 | 6 |
| 10 | Ade - Palestra C | 8 | 1 | 1 | 6 | 14 | 58 | 4 |
| 11 | Ade - Palestra A | 8 | 1 | 0 | 6 | 11 | 70 | 3 |
| 12 | Ade - Palestra B | 9 | 0 | 1 | 8 | 9 | 58 | 1 |
Year 6&7 -- Partidos 14 de febrero
Year 6&7 -- Partidos 14 de febrero
| Pos | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kings College A | 10 | 8 | 1 | 1 | 54 | 14 | 25 |
| 2 | Pacifico F7 | 8 | 6 | 2 | 0 | 41 | 13 | 20 |
| 3 | Em Pradillo B | 9 | 7 | 0 | 2 | 28 | 19 | 21 |
| 4 | Em Pradillo C | 8 | 5 | 1 | 2 | 27 | 16 | 16 |
| 5 | ISM B | 8 | 5 | 1 | 2 | 32 | 25 | 16 |
| 6 | ISM A | 8 | 4 | 1 | 3 | 40 | 19 | 13 |
| 7 | Kings College B | 10 | 5 | 0 | 5 | 33 | 32 | 15 |
| 8 | Palestra J | 8 | 3 | 0 | 5 | 18 | 28 | 9 |
| 9 | Palestra B | 8 | 3 | 0 | 5 | 23 | 30 | 9 |
| 10 | Ade - Palestra | 8 | 1 | 0 | 7 | 11 | 61 | 3 |
| 11 | Em Pradillo A | 8 | 1 | 0 | 7 | 16 | 32 | 3 |
| 12 | Palestra A | 8 | 1 | 0 | 7 | 19 | 37 | 3 |
Resultados King's College: Resultados fútbol 2010 - 2011
Football Results 2010 to 2011
| Date | Team | Opponents | Location | ||
|---|---|---|---|---|---|
| 13-nov | Alevin A | Ade - Palestra | Em Breogan | 1000 | Won 5 - 1 |
| Alevin B | Em. Pradillo - A | Pradillo | 1100 | Won 6 - 5 | |
| Benjamin | Ism - A | Pradillo | 1400 | Won 3 - 2 | |
| 20-nov | Alevin A | Pacifico F7 | Pradillo | 1000 | Lost 2 - 3 |
| Alevin B | Em. Pradillo - C | Pradillo | 1200 | Lost 2 - 3 | |
| Benjamin | Ism - B | Pradillo | 1300 | Won 15 - 0 | |
| 27-nov | Alevin B | Em. Pradillo - B | Pradillo | 1100 | Won 5 - 2 |
| Alevin A | Ism - A | Pradillo | 1200 | Won 4 - 3 | |
| Benjamin | Ade Palestra C | Em Breogan | 1200 | Won 12 - 1 | |
| 11-dic | Benjamin | Altamira B | Em Breogan | 1100 | Won 6 - 1 |
| Alevin B | Palestra B | Pradillo | 1100 | Won 7- 4 | |
| Alevin A | Ism - B | Pradillo | 1200 | Won 8 - 1 | |
| 18-dic | Alevin B | Pacifico F7 | Em Breogan | 1000 | Lost 1 - 5 |
| Alevin A | Em. Pradillo - A | Pradillo | 1100 | Won 7 - 1 | |
| Benjamin | Palestra A | Pradillo | 1300 | Won 12- 1 (offically 11-1) | |
| Year 2011 | |||||
| 15-ene | Benjamin | Palestra B | Em Breogan | 0900 | Won 9 - 1 |
| Alevin A | Palestra J | Pradillo | 0900 | Won 6 - 2 | |
| Alevin B | ISM B | Pradillo | 1000 | Lost 4 - 5 | |
| 22-ene | Alevin B | Palestra J | Pradillo | 0900 | Lost 3 - 4 |
| Alevin A | Em. Pradillo - C | Pradillo | 1200 | Drew 2 -2 | |
| Benjamin | Palestra C | Pradillo | 1300 | Won 7 - 0 | |
| 29-ene | Benjamin | Ade Palestra A | Em Breogan | 1000 | Won 20 - 0 |
| Alevin A | Alevin B | Pradillo | 1200 | A Team Won 3 - 1 | |
| 05-feb | Alevin A | Em. Pradillo - B | Pradillo | 1200 | Won 5 - 0 |
| Alevin B | Palestra A | Pradillo | 1300 | Won 1 - 0 | |
| Benjamin | Ade Palestra B | Em Breogan | 1400 | Won 7 - 0 | |
| 12-feb | Benjamin | Altamira A | Em Breogan | 1000 | Won 7 - 2 |
| Alevin A | Palestra A | Pradillo | 1100 | Won 12 - 0 | |
| Alevin B | Ade Palestra | Em Breogan | 1300 | Won 3 - 0 | |
| 19-feb | Alevin B | ISM A | Pradillo | 1100 | |
| Benjamin | EM Pradillo | Pradillo | 1300 | ||
| Alevin A | Palestra B | Em Breogan | 1400 |
