Fast facts
Soto de Viñuelas
Headteacher
Headteacher Elaine Blaus, B.A. Hons (Leeds), P.G.C.E. (Nottingham)
Deputy Head
Charles Ellison, B.A. Hons (Warwick)
Head of Secondary Department
Christopher T. Parkinson, B.Ed. Hons. (Crewe and Alsager)
Director of Studies
James Slocombe, B. Sc. Hons (Bath), PGCE (Bristol), M.A. (OU)
Head of Primary Department
Paula Parkinson, B.A. Hons. (Newcastle), P.G.C.E. (Manchester)
Head of Spanish Studies
Fernando Lage, Lic. Filosofía (UAM).
Head of Boarding
Hanan Nazha, B.A., QTS (London)
General Information
| Opened | 1969 |
| Member of | HMC, COBIS, NABSS, BSA, CICAE |
| Type | Co-educational day and boarding |
| Religious denomination | Non-denominational |
| Age range | Day 2 - 18 yrs. Boarders from age 12+ |
| Nº of pupils | >1400 |
| Education | English National Curriculum (3-16 years) GCE "A" Levels (16-18 years) or optional Spanish Bachillerato studies (16-18 years) |
| Nationality of pupils | 80% Spanish, 20% drawn from UK and 48 other nationalities |
| Pupils per class | Average 25 |
| Teachers | 115 |
| Pupil/teacher ratio | Approximately 12/1 |
| Languages taught | English, Spanish and French. Optional Chinese |
| School Nurse | Yes |
| School hours | 9.25 - 16.30 |
| School buses | Modern fleet of 19 vehicles covering the centre of Madrid and outlying areas. |
| Dining room | Yes. Own kitchens |
| Fees | Fees paid in advance of each term according to the age of the pupil and complementary services required, except in the case of boarders who pay fees in advance bi-annually. |
Facilities
| Grounds | 12 acre site (50.000 m2) |
| Play areas | Infants’ garden, covered playground, outdoor playground, multi-sports area |
| Sports facilities | Floodlit artificial grass football pitch, 25 metre heated indoor swimming pool, tennis, volleyball and basketball courts, 5-a-side and 11-a-side football pitches, riding school. |
| Library | Two. Primary and Secondary Departments |
| Multimedia | Two multimedia centres. Computers and interactive whiteboards in all classrooms. Lap-top trolleys. |
| Science Laboratory | Seven (Physics, Chemistry and Biology) |
| Music | Two music rooms and a Music School with 6 rooms for individual/small group tuition |
| Auditorium | Seating capacity for 350 people |
| Art Room | Art studio |
| Residence | Male and female boarding with a capacity for up to 44 pupils of Secondary age. |


